<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Design Process: A Focus On Wireframes &amp; Layout</title>
	<atom:link href="http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/</link>
	<description>Web Design, SEO, Internet Marketing Blog</description>
	<lastBuildDate>Wed, 28 Sep 2011 11:23:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Advanced Webpage Design class &#171; pinkpineapple85</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-4223</link>
		<dc:creator>Advanced Webpage Design class &#171; pinkpineapple85</dc:creator>
		<pubDate>Wed, 25 May 2011 22:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-4223</guid>
		<description>[...] A focus on Wireframing and Layout [...]</description>
		<content:encoded><![CDATA[<p>[...] A focus on Wireframing and Layout [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-842</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Wed, 04 Feb 2009 13:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-842</guid>
		<description>Yeah good concise article about wireframes. We have a similar process - using Fireworks... in fact I only just made the switch from Photoshop. It is much better to use Fireworks for wireframing, and for page compositions. This works well with clients too. I mean, Photoshop is fantastic for lots of things, but I think not the best for Wireframing.

@Anna Ullrich: Axure is a great prototyping tool, maybe a bit clunky, and best used on larger budgets, when the clients want to see more paperwork and documentation of the various processes and decisions made by the developers/designers.</description>
		<content:encoded><![CDATA[<p>Yeah good concise article about wireframes. We have a similar process &#8211; using Fireworks&#8230; in fact I only just made the switch from Photoshop. It is much better to use Fireworks for wireframing, and for page compositions. This works well with clients too. I mean, Photoshop is fantastic for lots of things, but I think not the best for Wireframing.</p>
<p>@Anna Ullrich: Axure is a great prototyping tool, maybe a bit clunky, and best used on larger budgets, when the clients want to see more paperwork and documentation of the various processes and decisions made by the developers/designers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Weiche</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-650</link>
		<dc:creator>Aaron Weiche</dc:creator>
		<pubDate>Wed, 08 Oct 2008 00:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-650</guid>
		<description>Thanks Stuart and glad to see ya stopping by again. I&#039;ve had a few other people tell me how much they like fireworks.  I hear you on the caffeine, Diet Coke is our office currency!</description>
		<content:encoded><![CDATA[<p>Thanks Stuart and glad to see ya stopping by again. I&#8217;ve had a few other people tell me how much they like fireworks.  I hear you on the caffeine, Diet Coke is our office currency!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Atkinson</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-649</link>
		<dc:creator>Stuart Atkinson</dc:creator>
		<pubDate>Tue, 07 Oct 2008 23:57:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-649</guid>
		<description>Cool post with some interesting step by step insight. It also illustrates well the difference between a wireframe and a concept.

Regarding tools for initial wireframing I personally find Fireworks an absolute breeze to use. The interface is super-easy and it&#039;s great for getting those caffeine-fuelled info structures visualised without fuss :-)</description>
		<content:encoded><![CDATA[<p>Cool post with some interesting step by step insight. It also illustrates well the difference between a wireframe and a concept.</p>
<p>Regarding tools for initial wireframing I personally find Fireworks an absolute breeze to use. The interface is super-easy and it&#8217;s great for getting those caffeine-fuelled info structures visualised without fuss <img src='http://www.fivetechnology.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Link Round Up &#8212; crowdSPRING Blog</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-648</link>
		<dc:creator>Twitter Link Round Up &#8212; crowdSPRING Blog</dc:creator>
		<pubDate>Mon, 06 Oct 2008 23:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-648</guid>
		<description>[...] Design (Creattica Daily) crowdSPRING Illustration Portfolio - Guerrillustration (crowdSPRING) Web Design Process: A Focus on Wireframes &amp; Layout (Five Technology) Behind the Design: 5 Stories of Great Inspiration (Smashing Magazine) Typography [...]</description>
		<content:encoded><![CDATA[<p>[...] Design (Creattica Daily) crowdSPRING Illustration Portfolio &#8211; Guerrillustration (crowdSPRING) Web Design Process: A Focus on Wireframes &#38; Layout (Five Technology) Behind the Design: 5 Stories of Great Inspiration (Smashing Magazine) Typography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Weiche</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-641</link>
		<dc:creator>Aaron Weiche</dc:creator>
		<pubDate>Thu, 02 Oct 2008 18:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-641</guid>
		<description>Thanks for the compliments Kim.  The strategy takes place during the initial meetings, discovery and proposal phases.  Once the scope is agreed upon in the proposal, then we hit the wireframe step.  Maybe I should have pointed out where this falls in the process better.  It&#039;s not first!</description>
		<content:encoded><![CDATA[<p>Thanks for the compliments Kim.  The strategy takes place during the initial meetings, discovery and proposal phases.  Once the scope is agreed upon in the proposal, then we hit the wireframe step.  Maybe I should have pointed out where this falls in the process better.  It&#8217;s not first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kim</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-640</link>
		<dc:creator>kim</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:11:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-640</guid>
		<description>Great post! And blog! I was wondering why you don’t do the strategy and concepting before the wireframes and the interface design? Or do you?</description>
		<content:encoded><![CDATA[<p>Great post! And blog! I was wondering why you don’t do the strategy and concepting before the wireframes and the interface design? Or do you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Weiche</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-638</link>
		<dc:creator>Aaron Weiche</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-638</guid>
		<description>Thanks flashcat - The poor user, so often forgotten. I&#039;m a visual guy for learning and love examples so I try to put that into my posts as well. Thanks for weighing in!</description>
		<content:encoded><![CDATA[<p>Thanks flashcat &#8211; The poor user, so often forgotten. I&#8217;m a visual guy for learning and love examples so I try to put that into my posts as well. Thanks for weighing in!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flashcat7</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-637</link>
		<dc:creator>flashcat7</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-637</guid>
		<description>well done. Yes, #1 concern should always be the user. It&#039;s good to see the wireframe coupled with the design side by side, too.</description>
		<content:encoded><![CDATA[<p>well done. Yes, #1 concern should always be the user. It&#8217;s good to see the wireframe coupled with the design side by side, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Weiche</title>
		<link>http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/comment-page-1/#comment-636</link>
		<dc:creator>Aaron Weiche</dc:creator>
		<pubDate>Wed, 01 Oct 2008 19:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.fivetechnology.com/blog/2008/10/01/web-design-process-a-focus-on-wireframes-layout/#comment-636</guid>
		<description>Hey Anna- Photoshop is our design tool of choice, but I know other use Fireworks and other programs.  In writing this post I did come across some other paid, web based &amp; downloadable services like what you&#039;re talking about. Thanks for the comment.</description>
		<content:encoded><![CDATA[<p>Hey Anna- Photoshop is our design tool of choice, but I know other use Fireworks and other programs.  In writing this post I did come across some other paid, web based &#038; downloadable services like what you&#8217;re talking about. Thanks for the comment.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

